DEKRA realigns Supervisory
and Management Boards
Generational change in the boardroom
Following on from 2020, the first year of the coronavirus pandemic, 2021 once again required us to show the utmost resolve and demonstrate our drive to get things done. Despite the challenges, looking back today, we can say with confidence that we are back on track. DEKRA has returned to its long-standing growth trajectory, achieving a new record of €3.5 billion in revenue in 2021 (up by around 11%) and increasing our workforce by almost 4,000 in total. This great achievement is the result of three key factors: the agility of our employees all over the world, our strong market positioning, and consistent digital transformation of our processes and services.
In addition to dealing with the coronavirus pandemic, two factors were particularly important in shaping our 2021: our work on the future strategic development of the company, and sustainability. In line with our Strategy 2025, we will be focusing on five markets that are expected to show real growth in future. One of these focus areas is sustainability. For example, we are working internally to systematically refine our processes and reduce our consumption of resources. In terms of our customers, these efforts will strengthen our position as a key partner for sustainable business.
All things considered, we set an important course in 2021, paving the way for further progress in the current fiscal year as we strive to become the global partner for a safe, secure, and sustainable world.
Generational change in the boardroom
2019 | 2020 | 2021 | ||
Revenue DEKRA SE and regions | ||||
Revenue DEKRA SE | IN MIO € | 3.409,0 | 3.188,2 | 3.534,8 |
of which Germany | IN MIO € | 2.066,9 | 1.929,6 | 2.145,7 |
of which Central East Europe & Middle East | IN MIO € | 532,2 | 146,9 | 166,2 |
of which North-West Europe | IN MIO € | 346,1 | 332,6 | 355,8 |
of which South-West Europe | IN MIO € | 162,5 | 497,9 | 551,1 |
of which Americas | IN MIO € | 112,3 | 93,4 | 94,8 |
of which APAC | IN MIO € | 189,0 | 187,8 | 221,2 |
Revenue DEKRA SE and business areas | ||||
Revenue DEKRA SE | IN MIO € | 3.409,0 | 3.188,2 | 3.534,8 |
of which Vehicle Inspection | IN MIO € | 1064,6 | 1131,4 | 1217,7 |
of which Claims & Expertise | IN MIO € | 560,7 | 484,5 | 483,4 |
of which Product Testing | IN MIO € | 243,9 | 259,3 | 296,3 |
of which Industrial Inspection | IN MIO € | 504,1 | 507,2 | 555,0 |
of which Consulting | IN MIO € | 220,7 | 201,1 | 194,3 |
of which Audit | IN MIO € | 81,2 | 81 | 99,9 |
of which Training | IN MIO € | 219,5 | 180,6 | 208,9 |
of which Temp Work | IN MIO € | 471,2 | 306,2 | 438,5 |
of which Other | IN MIO € | 43,1 | 36,9 | 40,8 |
2019 | 2020 | 2021 | ||
Adjusted earnings before taxes (EBT) | IN MIO € | 210,2 | 183,8 | 215,5 |
Adjusted earnings before interest and taxes (EBIT) | IN MIO € | 227,1 | 195,9 | 226 |
Adjusted EBIT margin | IN MIO € | 6,7% | 6,1% | 6,4% |
2019 | 2020 | 2021 | ||
Investment (excluding acquisitions) | IN EUR MILLION | 128,2 | 89,6 | 100,6 |
Cash flow from operating activities | IN EUR MILLION | 343,3 | 413,1 | 367,4 |
2019 | 2020 | 2021 | ||
Total assets | IN EUR MILLION | 2.755,4 | 2.739,0 | 2.811,3 |
Non-current assets | IN EUR MILLION | 1.796,7 | 1.775,3 | 1.839,8 |
Current assets | IN EUR MILLION | 958,7 | 963,7 | 971,5 |
Equity | IN EUR MILLION | 796,3 | 808,5 | 942,8 |
Equity ratio | IN % | 28,9 | 29,5 | 33,5 |
Employees* | 2019 | 2020 | 2021 | |
Number as of 31/12 | 44.648 | 43.990 | 47.770 | |
Personnel expenses | IN EUR MILLION | 2.227,9 | 2.101,4 | 2.327,3 |
*excluding DEKRA e.V. and DEKRA Digital GmbH